| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 3 Sep 2010 00:57:59 GMT | |
| Server ID | VK7HSE-JS |
| Sys Op | Scott Evans - VK7HSE |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_20 class.zip: 50.0 |
| Total Up Time | 12h23m36.235s |
| TCP Bytes In | 3,854,994 |
| UDP Bytes In | 0 |
| Total Bytes In | 3,854,994 |
| Average bps In | 691 |
| TCP Bytes Out | 347,177 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 347,177 |
| Average bps Out | 62 |
| Total Valid Packets | 43,692 |
| Total Duplicate Packets | 814 |
| Total Rejected Packets | 1,420 |
| Total Looped Packets | 0 |
| Total Packets Processed | 45,926 |
| Total 3rd Party Packets | 1,375 |
| Total NOGATE Packets | 45 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 3 |
| Total Inbound Disconnects | 2 |
| Peak Inbound Connections | 3 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 43,692 |
| Packets passed | 1,765 |
| Packets excluded | 0 |
| Stored Position packets | 787 |
| Stored Positionless Weather packets | 4 |
| Stored Igate's | 91 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | VK7HSE-1 |
| Status | Gating to RF |
| Packets Gated to Server | 2,839 |
| Packets Gated to RF | 1,068 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 19 |
| Local RF Stations | 10 |
| Directly Heard Stations | 6 |
| Bytes Sent to RF | 123,035 |
| Bytes Received from RF | 267,016 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 2,842 |
| Long Paths Seen | 3 |
| Packets Digi'ed | 55 |
| Duplicate Digi'ed Packets Seen | 2 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | APRS |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net.au/203.194.18.216:14579 | CBC212D8 | Yes | javAPRSSrvr 3.15b08 | 12h23m33.769s | 42,984 | 864 | 3,852,676 | 74,680 | 690 | 13 | 00.121s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Messaging Only Feed |
| 8080 | HTTP POST Submission Port |
| 10142 | VK2 Feed |
| 10143 | VK3 Feed |
| 10144 | VK4 Feed |
| 10145 | VK5 Feed |
| 10146 | VK6 Feed |
| 10147 | VK7 Feed |
| 10148 | VK8 Feed |
| 10149 | SATGATE Feed |
| 14577 | Your Position + 100km |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | User Definable Filter Port |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | VK7HSE‑1 | Yes | javAPRSIGate 2.3b06 | 12h23m35.806s | 2,915 | 42,967 | 270,064 | 3,866,148 | 48 | 693 | 02.602s | 0 | 0 | ||
| 14580 | 192.168.0.2:51271 | VK7HSE‑2 | Yes | XASTIR 1.9.9 | m/500 | 12h22m48.517s | 25 | 1,819 | 2,082 | 272,253 | 0 | 48 | 05m55.270s | 0 | 0 |